MediWound's NexoBrid® Highlighted in 43 Presentations at the 17th European Burns Association Congress
YAVNE,
"At EBA, leading burn specialists will share data with their peers on the use of NexoBrid in routine and mass casualty events, in the treatment of large burns and delicate areas such as the face, on the cost benefit of NexoBrid in several European reimbursement systems and on the use of this proprietary enzymatic technology in new indications. Moreover, independent data will be presented for the first time, on the impact of NexoBrid treatment on patients' long-term function and cosmesis, which is the ultimate goal of burn care, after survival. Long term data is of great interest to patients, physicians and payers as it have implications on patients for the rest of their lives, on physicians' choice of treatment and on reimbursement decisions," stated Prof.
"We are very pleased by the magnitude and diversity of data that will be presented at this premier burn congress in
Detailed information about each presentation, poster and session may be accessed online at: https://www.eba2017.org/en/Programme_20_903.html. The following topics will be presented in plenary sessions or podium presentations during the
| Plenary Sessions: | |||
| Plenary Session | Plenary Session - 1.5 | ||
| Title | Enzymatic debridement: A new paradigm in the early excision of burns | ||
| Date/Time | |||
| Location | Auditorium | ||
| Plenary Session | Plenary Session 8.1 | ||
| Title | Enzymatic debridement in major burns | ||
| Date/Time | |||
| Location | Auditorium | ||
| Oral Presentations: | |||
| Oral Presentation | Surgery Acute 1 - 01.01 | ||
| Title | Burn and NexoBrid - Our Italian Experience | ||
| Date/Time | |||
| Location | Auditorium | ||
| Oral Presentation | Surgery Acute 1 - 01.06 | ||
| Title | Bromelain and great burns: Help or Damage? | ||
| Date/Time | |||
| Location | Auditorium | ||
| Oral Presentation | Outcomes 1 - 03.03 | ||
| Title | Effectiveness and costs of enzymatic debridement in burn wounds | ||
| Date/Time | |||
| Location | |||
| Oral Presentation | |||
| Title | Supporting the introduction of treatment using cost analysis | ||
| Date/Time | |||
| Location | |||
| Oral Presentation | Outcomes 2 - 07.04 | ||
| Title | Functional restoration in burn injured patients after enzymatic escharlysis: Preliminary comparative study in surgical treatment | ||
| Date/Time | |||
| Location | |||
| Oral Presentation | |||
| Title | NexoBrid potential in early debridement of Sulfur Mustard contaminated skin: A concept validation porcine study | ||
| Date/Time | |||
| Location | Auditorium | ||
| Oral Presentation | Outcomes 3 - 11.03 | ||
| Title | Late enzymatic debridement of severe burns - a monocentric study | ||
| Date/Time | |||
| Location | |||
| Oral Presentation | Surgery Acute 2 - 12.01 | ||
| Title | Wound bed assessment after enzymatic debridement: to operate or not to operate? | ||
| Date/Time | |||
| Location | |||
| Oral Presentation | Surgery Acute 2 - 12.02 | ||
| Title | Bromelain based enzymatic debridement versus traditional surgical debridement in the treatment of deep dermal facial burn injury | ||
| Date/Time | |||
| Location | |||
| Oral Presentation | Surgery Acute 2 - 12.03 | ||
| Title | The experience of 98 enzymatic debridement in burn patients | ||
| Date/Time | |||
| Location | |||
| Oral Presentation | Wound Healing 2 - 15.02 | ||
| Title | Enzymatic escharolysis with NexoBrid® on partial thickness burn wounds: pre- and post-debridement histological assessment | ||
| Date/Time | |||
| Location | |||
| Oral Presentation | Anesthesia and Critical Care 3 - 16.04 | ||
| Title | Infraclavicular plexus block for upper extremity burn debridement using a bromelain- based debriding enzyme (NexoBrid®) | ||
| Date/Time | |||
| Location | Auditorium | ||
| Oral Presentation | Anesthesia and Critical Care 3 - 16.05 | ||
| Title | Is General Anesthesia Necessary for NexoBrid Application? Our Experience | ||
| Date/Time | |||
| Location | Auditorium | ||
| Oral Presentation | Surgery Acute 3 - 18.01 | ||
| Title | An early experience of burn treatment with the NexoBrid | ||
| Date/Time | |||
| Location | |||
| Oral Presentation | Surgery Acute 3 - 18.02 | ||
| Title | Cost analysis of enzymatic debridement of Burns in | ||
| Date/Time | |||
| Location | |||
| Oral Presentation | Surgery Acute 3 - 18.03 | ||
| Title | Early experience in the use of NexoBrid in two Nordic | ||
| Date/Time | |||
| Location | |||
| Oral Presentation | Surgery Acute 3 - 18.05 | ||
| Title | The use of NexoBrid in larger burns (over 15%) within or outside the label | ||
| Date/Time | |||
| Location | |||
| Oral Presentation | Wound Healing 3 - 20.06 | ||
| Title | Challenging the 21-day golden rule for wound closure: Lessons learned from rapid enzymatic eschar removal in deep burns assessed by LDI | ||
| Date/Time | |||
| Location | |||
| Oral Presentation | Outcomes 4 - 21.06 | ||
| Title | The use of NexoBrid rapid enzymatic debridement in the 2015 Romanian burn mass casualty incident: Ground breaking experience | ||
| Date/Time | |||
| Location | |||
| Oral Presentation | Outcomes 5 - 25.06 | ||
| Title | Cost analysis of a novel enzymatic debriding agent for management of burn wounds | ||
| Date/Time | |||
| Location | Auditorium | ||
| Oral Presentation | Wound Healing 4 - 26.04 | ||
| Title | Rapid enzymatic debridement of chronic wounds: Results of a multicenter phase II trial | ||
| Date/Time | |||
| Location | |||
| Oral Presentation | Nursing 2 - 27.01 | ||
| Title | Bromelain based enzymatic debridement with NexoBrid from the point of view of nursing | ||
| Date/Time | |||
| Location | |||
| Oral Presentation | Wound Healing 5 - 30.06 | ||
| Title | Does NexoBrid allow us to perform conservative treatment on clinically deep burns? A retrospective review. | ||
| Date/Time | |||
| Location | |||
About the
About NexoBrid
NexoBrid is an easy-to-use, topically-applied product that removes dead or damaged tissue, known as eschar, in approximately four hours without harming the surrounding healthy tissues. NexoBrid received marketing authorization from the European Medicines Agency for the removal of eschar in adults with deep partial and full-thickness thermal burns, and is commercially available in Europe, Israel, and Argentina. Representing a new paradigm in burn care management, NexoBrid demonstrated in clinical studies, with statistical significance, its ability to non-surgically and rapidly remove the eschar earlier than other modalities, without harming
viable tissues. The removal of eschar or "debridement" is a critical first step in the successful healing of severe burns as well as chronic and other hard-to-heal wounds. With the current standard of care, burn eschar is removed either with existing topical agents that have been found to be minimally effective or that take a significantly longer period of time to work, or by resorting to non-selective surgery, which is traumatic and may result in loss of blood and viable tissue necessitating further surgical treatments. The U.S. Phase 3 clinical trial and registration process for NexoBrid is being funded in whole or in part with federal funds under a contract with the Office of the Assistant Secretary for Preparedness and Response, Biomedical Advanced Research and Development Authority.
About
Cautionary Note Regarding Forward-Looking Statements
This release includes forward-looking statements within the meaning of Section 27A of the
Contacts:Source:Sharon Malka Chief Financial & Operation OfficerMediWound Ltd. ir@mediwound.co.ilBob Yedid Managing DirectorLifeSci Advisors bob@lifesciadvisors.com
News Provided by Acquire Media
