Key Ratios
Price & Volume
Recent Price | $1.59 |
Recent Price | 6/24/22 |
52 Week High | $6.22 |
52 Week Low | $1.21 |
5 Day Price Percent Change (%) | 19.55% |
4 Week Price Percent Change (%) | -12.15% |
26 Week Price Percent Change (%) | -29.65% |
52 Week Price Percent Change (%) | -68.14% |
Volume (3 Month Average) (Mil) | 1.93 |
Volume (10 Day Average) (Mil) | 0.12 |
Beta | 1.24 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.78 |
Quick Ratio (FY)) | 1.28 |
Current Ratio (MRQ) | 1.95 |
LT Debt to Equity (MRQ) (%) | 63.70 |
LT Debt to Equity (MRQ) (%) | 63.70 |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 63.70 |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 40.78 |
P/E 5 Fiscal Year Low | 40.78 |
Price to Revenue (TTM) | 2.36 |
Price to Revenue (MRQ) | 2.98 |
Price to Revenue (FY) | 2.22 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 27.09 |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | 31.67 |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | 39.63 |
Price to Tangible Book - Common (FY) | -- |
Management Effectiveness
Return on Equity (TTM) (%) | -422.69 |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -1,007.51 |
Return on Assets (TTM) (%) | -50.98 |
Return on Assets (MRQ) (%) | -62.44 |
Return on Assets (FY) (%) | -53.34 |
Return on Investment (TTM) (%) | -82.84 |
Return on Investment (MRQ) (%) | -119.27 |
Return on Investment (FY) (%) | -85.15 |
Profitability
Operating Margin (TTM) (%) | -56.37 |
Operating Margin (MRQ) (%) | -74.52 |
Operating Margin (FY) (%) | -47.22 |
Net Profit Margin (TTM) (%) | -64.01 |
Net Profit Margin (MRQ) (%) | -81.44 |
Net Profit Margin (FY) (%) | -57.03 |
Gross Margin (TTM) (%) | 35.01 |
Gross Margin (MRQ) (%) | 33.13 |
Gross Margin (FY) (%) | 36.91 |