Key Ratios
Price & Volume
Recent Price | $5.02 |
Recent Price | 3/5/21 |
52 Week High | $6.07 |
52 Week Low | $1.44 |
5 Day Price Percent Change (%) | -1.95% |
4 Week Price Percent Change (%) | -17.02% |
26 Week Price Percent Change (%) | 61.41% |
52 Week Price Percent Change (%) | 100.80% |
Volume (3 Month Average) (Mil) | 3.22 |
Volume (10 Day Average) (Mil) | 0.13 |
Beta | 1.58 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 3.00 |
Quick Ratio (FY)) | 3.00 |
Current Ratio (MRQ) | 3.17 |
LT Debt to Equity (MRQ) (%) | 23.94 |
LT Debt to Equity (MRQ) (%) | 23.94 |
LT Debt to Equity (FY) (%) | 23.94 |
Total Debt to Equity (MRQ) (%) | 31.72 |
Total Debt to Equity (FY) (%) | 31.72 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 40.78 |
P/E 5 Fiscal Year Low | 40.78 |
Price to Revenue (TTM) | 6.28 |
Price to Revenue (MRQ) | 5.11 |
Price to Revenue (FY) | 6.28 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 18.80 |
Price to Book (FY) | 18.80 |
Price to Tangible Book (MRQ) | 19.79 |
Price to Tangible Book (FY) | 19.79 |
Price to Tangible Book - Common (MRQ) | 14.59 |
Price to Tangible Book - Common (FY) | 14.59 |
Management Effectiveness
Return on Equity (TTM) (%) | -82.67 |
Return on Equity (MRQ) (%) | -87.29 |
Return on Equity (FY) (%) | -82.67 |
Return on Assets (TTM) (%) | -25.89 |
Return on Assets (MRQ) (%) | -20.89 |
Return on Assets (FY) (%) | -25.89 |
Return on Investment (TTM) (%) | -34.99 |
Return on Investment (MRQ) (%) | -29.83 |
Return on Investment (FY) (%) | -34.99 |
Profitability
Operating Margin (TTM) (%) | -40.62 |
Operating Margin (MRQ) (%) | -35.76 |
Operating Margin (FY) (%) | -40.62 |
Net Profit Margin (TTM) (%) | -42.62 |
Net Profit Margin (MRQ) (%) | -25.91 |
Net Profit Margin (FY) (%) | -42.62 |
Gross Margin (TTM) (%) | 34.67 |
Gross Margin (MRQ) (%) | 34.89 |
Gross Margin (FY) (%) | 34.67 |