Price & Volume
Recent Price | $10.87 |
Recent Price | 9/28/23 |
52 Week High | $14.58 |
52 Week Low | $7.10 |
5 Day Price Percent Change (%) | 18.67% |
4 Week Price Percent Change (%) | 31.28% |
26 Week Price Percent Change (%) | -18.02% |
52 Week Price Percent Change (%) | 11.72% |
Volume (3 Month Average) (Mil) | 0.41 |
Volume (10 Day Average) (Mil) | 0.04 |
Beta | 0.98 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 6.61 |
Quick Ratio (FY)) | 3.64 |
Current Ratio (MRQ) | 6.99 |
LT Debt to Equity (MRQ) (%) | 1.94 |
LT Debt to Equity (MRQ) (%) | 1.94 |
LT Debt to Equity (FY) (%) | 7.75 |
Total Debt to Equity (MRQ) (%) | 1.94 |
Total Debt to Equity (FY) (%) | 12.63 |
Management Effectiveness
Return on Equity (TTM) (%) | -88.29 |
Return on Equity (MRQ) (%) | 10.77 |
Return on Equity (FY) (%) | -619.05 |
Return on Assets (TTM) (%) | -33.77 |
Return on Assets (MRQ) (%) | 5.52 |
Return on Assets (FY) (%) | -56.19 |
Return on Investment (TTM) (%) | -43.25 |
Return on Investment (MRQ) (%) | 6.36 |
Return on Investment (FY) (%) | -83.43 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 40.78 |
P/E 5 Fiscal Year Low | 40.78 |
Price to Revenue (TTM) | 3.03 |
Price to Revenue (MRQ) | 4.12 |
Price to Revenue (FY) | 2.98 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 15.97 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.26 |
Price to Book (FY) | 7.21 |
Price to Tangible Book (MRQ) | 2.27 |
Price to Tangible Book (FY) | 7.38 |
Price to Tangible Book - Common (MRQ) | 2.23 |
Price to Tangible Book - Common (FY) | 9.14 |
Profitability
Operating Margin (TTM) (%) | -37.54 |
Operating Margin (MRQ) (%) | -83.95 |
Operating Margin (FY) (%) | -31.50 |
Net Profit Margin (TTM) (%) | -55.53 |
Net Profit Margin (MRQ) (%) | 19.19 |
Net Profit Margin (FY) (%) | -73.97 |
Gross Margin (TTM) (%) | 48.30 |
Gross Margin (MRQ) (%) | 23.82 |
Gross Margin (FY) (%) | 49.69 |