Price & Volume
| Recent Price | $13.76 |
|---|---|
| Recent Price | 6/2/26 |
| 52 Week High | $22.48 |
| 52 Week Low | $13.54 |
| 5 Day Price Percent Change (%) | -17.51% |
| 4 Week Price Percent Change (%) | -21.10% |
| 26 Week Price Percent Change (%) | -20.69% |
| 52 Week Price Percent Change (%) | -38.13% |
| Volume (3 Month Average) (Mil) | 1.91 |
| Volume (10 Day Average) (Mil) | 0.14 |
| Beta | 0.15 |
Dividend Information
| Yield (%) | |
|---|---|
| Ex-Dividend Date | |
| Dividend Rate |
Financial Strength
| Quick Ratio (MRQ) | 2.19 |
|---|---|
| Quick Ratio (FY)) | 2.17 |
| Current Ratio (MRQ) | 2.41 |
| Current Ratio (FY) | 2.33 |
| LT Debt to Equity (MRQ) (%) | 19.62 |
| LT Debt to Equity (FY) (%) | 18.68 |
| Total Debt to Equity (MRQ) (%) | 19.62 |
| Total Debt to Equity (FY) (%) | 20.11 |
Management Effectiveness
| Return on Equity (TTM) (%) | -71.82 |
|---|---|
| Return on Equity (MRQ) (%) | -27.84 |
| Return on Equity (FY) (%) | -63.86 |
| Return on Assets (TTM) (%) | -35.04 |
| Return on Assets (MRQ) (%) | -14.25 |
| Return on Assets (FY) (%) | -29.90 |
| Return on Investment (TTM) (%) | -49.48 |
| Return on Investment (MRQ) (%) | -19.92 |
| Return on Investment (FY) (%) | -44.43 |
Valuation Ratios
| P/E (TTM) | |
|---|---|
| P/E (FY) | |
| P/E 5 Fiscal Year High | |
| P/E 5 Fiscal Year Low | |
| Price to Revenue (TTM) | 12.21 |
| Price to Revenue (MRQ) | 29.89 |
| Price to Revenue (FY) | 10.43 |
| Price to Cash Flow (TTM) | |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | |
| Price to Book (MRQ) | 4.27 |
| Price to Book (FY) | 4.05 |
| Price to Tangible Book (MRQ) | 4.27 |
| Price to Tangible Book (FY) | 4.06 |
| Price to Tangible Book - Common (MRQ) | 5.00 |
| Price to Tangible Book - Common (FY) | 5.43 |
Profitability
| Operating Margin (TTM) (%) | -193.53 |
|---|---|
| Operating Margin (MRQ) (%) | -541.02 |
| Operating Margin (FY) (%) | -148.98 |
| Net Profit Margin (TTM) (%) | -180.30 |
| Net Profit Margin (MRQ) (%) | -200.14 |
| Net Profit Margin (FY) (%) | -140.80 |
| Gross Margin (TTM) (%) | 19.61 |
| Gross Margin (MRQ) (%) | 21.90 |
| Gross Margin (FY) (%) | 19.19 |
