Price & Volume
| Recent Price | $12.66 |
|---|---|
| Recent Price | 8/28/26 |
| 52 Week High | $20.30 |
| 52 Week Low | $12.52 |
| 5 Day Price Percent Change (%) | -4.16% |
| 4 Week Price Percent Change (%) | -10.34% |
| 26 Week Price Percent Change (%) | -26.82% |
| 52 Week Price Percent Change (%) | -24.73% |
| Volume (3 Month Average) (Mil) | 1.79 |
| Volume (10 Day Average) (Mil) | 0.11 |
| Beta | 0.14 |
Dividend Information
| Yield (%) | |
|---|---|
| Ex-Dividend Date | |
| Dividend Rate |
Financial Strength
| Quick Ratio (MRQ) | 2.09 |
|---|---|
| Quick Ratio (FY)) | 2.17 |
| Current Ratio (MRQ) | 2.32 |
| Current Ratio (FY) | 2.33 |
| LT Debt to Equity (MRQ) (%) | 24.14 |
| LT Debt to Equity (FY) (%) | 18.68 |
| Total Debt to Equity (MRQ) (%) | 24.14 |
| Total Debt to Equity (FY) (%) | 20.11 |
Management Effectiveness
| Return on Equity (TTM) (%) | -72.37 |
|---|---|
| Return on Equity (MRQ) (%) | -76.94 |
| Return on Equity (FY) (%) | -63.86 |
| Return on Assets (TTM) (%) | -29.06 |
| Return on Assets (MRQ) (%) | -39.05 |
| Return on Assets (FY) (%) | -29.90 |
| Return on Investment (TTM) (%) | -44.22 |
| Return on Investment (MRQ) (%) | -53.10 |
| Return on Investment (FY) (%) | -44.43 |
Valuation Ratios
| P/E (TTM) | |
|---|---|
| P/E (FY) | |
| P/E 5 Fiscal Year High | |
| P/E 5 Fiscal Year Low | |
| Price to Revenue (TTM) | 13.78 |
| Price to Revenue (MRQ) | 13.18 |
| Price to Revenue (FY) | 9.64 |
| Price to Cash Flow (TTM) | |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | |
| Price to Book (MRQ) | 4.59 |
| Price to Book (FY) | 3.72 |
| Price to Tangible Book (MRQ) | 4.59 |
| Price to Tangible Book (FY) | 3.75 |
| Price to Tangible Book - Common (MRQ) | 5.32 |
| Price to Tangible Book - Common (FY) | 5.43 |
Profitability
| Operating Margin (TTM) (%) | -267.75 |
|---|---|
| Operating Margin (MRQ) (%) | -305.89 |
| Operating Margin (FY) (%) | -148.98 |
| Net Profit Margin (TTM) (%) | -170.10 |
| Net Profit Margin (MRQ) (%) | -239.07 |
| Net Profit Margin (FY) (%) | -140.80 |
| Gross Margin (TTM) (%) | 15.46 |
| Gross Margin (MRQ) (%) | 10.90 |
| Gross Margin (FY) (%) | 19.19 |
