Price & Volume
Recent Price | $13.32 |
Recent Price | 3/31/23 |
52 Week High | $17.08 |
52 Week Low | $8.05 |
5 Day Price Percent Change (%) | 9.90% |
4 Week Price Percent Change (%) | 9.18% |
26 Week Price Percent Change (%) | 36.90% |
52 Week Price Percent Change (%) | -4.38% |
Volume (3 Month Average) (Mil) | 0.86 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 1.06 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.64 |
Quick Ratio (FY)) | 3.64 |
Current Ratio (MRQ) | 3.80 |
LT Debt to Equity (MRQ) (%) | 7.75 |
LT Debt to Equity (MRQ) (%) | 7.75 |
LT Debt to Equity (FY) (%) | 7.75 |
Total Debt to Equity (MRQ) (%) | 7.75 |
Total Debt to Equity (FY) (%) | 12.63 |
Management Effectiveness
Return on Equity (TTM) (%) | -619.05 |
Return on Equity (MRQ) (%) | -475.89 |
Return on Equity (FY) (%) | -619.05 |
Return on Assets (TTM) (%) | -56.19 |
Return on Assets (MRQ) (%) | -76.11 |
Return on Assets (FY) (%) | -56.19 |
Return on Investment (TTM) (%) | -83.43 |
Return on Investment (MRQ) (%) | -103.98 |
Return on Investment (FY) (%) | -83.43 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 40.78 |
P/E 5 Fiscal Year Low | 40.78 |
Price to Revenue (TTM) | 4.76 |
Price to Revenue (MRQ) | 2.71 |
Price to Revenue (FY) | 4.76 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 8.84 |
Price to Book (FY) | 8.84 |
Price to Tangible Book (MRQ) | 11.81 |
Price to Tangible Book (FY) | 11.81 |
Price to Tangible Book - Common (MRQ) | 9.14 |
Price to Tangible Book - Common (FY) | 9.14 |
Profitability
Operating Margin (TTM) (%) | -31.50 |
Operating Margin (MRQ) (%) | 18.27 |
Operating Margin (FY) (%) | -31.50 |
Net Profit Margin (TTM) (%) | -73.97 |
Net Profit Margin (MRQ) (%) | -64.18 |
Net Profit Margin (FY) (%) | -73.97 |
Gross Margin (TTM) (%) | 49.69 |
Gross Margin (MRQ) (%) | 70.22 |
Gross Margin (FY) (%) | 49.69 |