Board Diversity Matrix (As of December 31, 2023) | ||||
Country of Principal Executive Offices: | Israel | |||
Foreign Private Issuer: | Yes | |||
Disclosure Prohibited under Home Country: | No | |||
Total Number of Directors: | 5 | |||
Female | Male | Non-Binary | Did Not Disclose Gender | |
Part I: Gender Identity | ||||
Directors | 1 | 4 | 0 | 0 |
Part II: Demographic Background | ||||
Underrepresented Individual in Home | * | |||
LGBTQ+ | * | |||
Did Not Disclose Demographic Background | * |
Board Diversity Matrix (As of December 31, 2022) | ||||
Country of Principal Executive Offices: | Israel | |||
Foreign Private Issuer: | Yes | |||
Disclosure Prohibited under Home Country: | No | |||
Total Number of Directors: | 8 | |||
Female | Male | Non-Binary | Did Not Disclose Gender | |
Part I: Gender Identity | ||||
Directors | 1 | 7 | 0 | 0 |
Part II: Demographic Background | ||||
Underrepresented Individual in Home | * | |||
LGBTQ+ | * | |||
Did Not Disclose Demographic Background | * |
(*) There are no directors who fall into any demographic background category who have agreed to disclose that information publicly.