Ownership Profile

Website Notice Block

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 91 111.98 59.28 6,396,149
Mutual Fund 24 3.59 1.88 202,988
Insider 1 1.41 0.92 98,730

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 49 17.56 9.01 972,331
Sellers 30 -7.47 3.91 -421,540
Net 10.09 5.10 550,791

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 119.00 65.30 7,046,349
Top 10 Inst. 94.62 52.13 5,624,977
Top 20 Inst. 108.28 59.68 6,439,039
Top 50 Inst. 118.00 64.79 6,990,748

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 17 5.74 2.95 317,816
Aggressive Growth 2 2.34 1.20 129,548
Core Growth 12 1.52 0.78 84,076
Growth 3 1.88 0.97 104,192
Income 2 0.42 0.21 23,106
Income Value 1 0.22 0.11 12,232
Yield 1 0.20 0.10 10,874
Index 17 12.84 6.59 711,257
Other 31 43.57 24.59 2,653,594
Broker Dealer 14 3.72 1.91 206,373
GARP 4 0.29 0.15 15,914
Hedge Fund 11 18.20 9.34 1,007,959
Specialty 1 15.75 8.08 872,093
VC Private Equity 1 5.61 5.11 551,255
Value 13 1.66 0.98 105,853
Core Value 10 1.24 0.76 82,318
Deep Value 3 0.42 0.22 23,535

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Clal Biotechnology Industries Ltd 1,481,521 13.73 -- 7/17/24
Investor AB 872,093 8.08 -- 9/30/24
Yelin Lapidot Provident Funds Management Ltd 750,743 6.96 462,909 9/30/24
Rosalind Advisors, Inc. 628,050 5.82 114,560 9/30/24
Deep Insight Limited Partnership 551,255 5.11 142,858 12/31/23
Israel Biotech Fund 551,255 5.11 142,858 12/31/23
BlackRock Institutional Trust Company, N.A. 393,195 3.64 44,133 9/30/24
Balyasny Asset Management LP 165,736 1.54 13,401 9/30/24
Sargent Investment Group, LLC 117,192 1.09 -1,359 9/30/24
Essex Investment Management Company, LLC 113,937 1.06 -28,857 9/30/24
ARK Investment Management LLC 99,994 0.93 -- 9/30/24
Gonen (Ofer) 98,730 0.92 98,730 3/15/24
Geode Capital Management, L.L.C. 95,302 0.88 -2,365 9/30/24
Wells Fargo Advisors 92,352 0.86 -37,118 9/30/24
Silverberg Bernstein Capital Management, LLC 91,884 0.85 7,200 12/31/24
Yelin Lapidot Mutual Funds Management Ltd 86,145 0.80 86,145 9/30/23
State Street Global Advisors (US) 66,258 0.61 45,529 9/30/24
Dafna Capital Management, LLC 64,479 0.60 -60,000 9/30/24
Northern Trust Investments, Inc. 59,947 0.56 58,678 9/30/24
J. Goldman & Co., L.P. 58,971 0.55 58,971 9/30/24
The Vanguard Group, Inc. 55,999 0.52 5,257 9/30/24
Legato Capital Management LLC 39,072 0.36 -8,729 9/30/24
Prescott Group Capital Management, LLC 37,760 0.35 37,760 9/30/24

Copyright Refinitiv