Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 32 | 27.27 | 41.23 | 13,663,113 |
Mutual Fund | 2 | 0.05 | 0.08 | 26,950 |
Insider | 2 | 4.46 | 6.77 | 2,241,956 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 14 | 3.71 | 5.63 | 1,866,515 |
Sellers | 17 | -2.82 | 4.21 | -1,395,686 |
Net | 0.90 | 1.42 | 470,829 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 31.73 | 47.99 | 15,905,069 |
Top 10 Inst. | 30.94 | 46.79 | 15,507,781 |
Top 20 Inst. | 31.66 | 47.89 | 15,869,508 |
Top 50 Inst. | 31.73 | 47.99 | 15,905,069 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 2 | 0.12 | 0.18 | 60,129 |
Growth | 1 | -- | 0.01 | 2,024 |
Income | 3 | 0.13 | 0.19 | 63,659 |
Income Value | 1 | 0.11 | 0.16 | 53,559 |
Yield | 2 | 0.02 | 0.03 | 10,100 |
Index | 2 | 0.12 | 0.18 | 58,080 |
Other | 10 | 2.19 | 3.32 | 1,101,045 |
Broker Dealer | 6 | 1.08 | 1.64 | 543,049 |
GARP | 1 | 0.03 | 0.04 | 13,159 |
Hedge Fund | 3 | 1.08 | 1.64 | 544,837 |
Specialty | -- | -- | ||
Value | 4 | 0.07 | 0.10 | 34,502 |
Core Value | 2 | 0.01 | 0.01 | 3,705 |
Deep Value | 2 | 0.06 | 0.09 | 30,797 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Clal Biotechnology Industries Ltd | 10,891,638 | 32.86 | 1,462,083 | 3/15/22 |
Rosenberg (Lior) | 1,856,737 | 5.60 | 1,165 | 3/15/22 |
Uniplan Investment Counsel, Inc. | 478,547 | 1.44 | 2,300 | 3/31/22 |
Wells Fargo Advisors | 474,442 | 1.43 | 151,765 | 3/31/22 |
Renaissance Technologies LLC | 457,822 | 1.38 | -800 | 3/31/22 |
Malka (Sharon) | 385,219 | 1.16 | 6,447 | 3/15/22 |
Sargent Investment Group, LLC | 374,750 | 1.13 | 9,000 | 3/31/22 |
Meitav Dash Investments Ltd. | 306,538 | 0.93 | 110,129 | 3/31/22 |
Migdal Insurance and Financial Holdings Ltd | 216,946 | 0.65 | -74,890 | 12/31/21 |
Millennium Management LLC | 65,142 | 0.20 | 40,804 | 3/31/22 |
We Are One Seven, LLC | 64,100 | 0.19 | 35,000 | 3/31/22 |
Susquehanna International Group, LLP | 63,317 | 0.19 | 12,231 | 3/31/22 |
Bank of Oklahoma, N.A. | 53,559 | 0.16 | -314,023 | 3/31/22 |
BlackRock Institutional Trust Company, N.A. | 39,253 | 0.12 | -2,079 | 3/31/22 |
Morgan Stanley Smith Barney LLC | 34,129 | 0.10 | -- | 3/31/22 |
Acadian Asset Management LLC | 27,510 | 0.08 | -27,950 | 3/31/22 |
TNB Financial Services, Inc. | 26,000 | 0.08 | -- | 3/31/22 |
Warberg Asset Management LLC | 21,873 | 0.07 | 21,873 | 3/31/22 |
Geode Capital Management, L.L.C. | 18,827 | 0.06 | -- | 3/31/22 |
LPL Financial LLC | 13,159 | 0.04 | -100 | 3/31/22 |
Pathstone | 10,000 | 0.03 | 10,000 | 3/31/22 |
Advisor Group, Inc | 4,880 | 0.01 | 3,300 | 3/31/22 |
BlackRock Investment Management, LLC | 3,287 | 0.01 | -- | 3/31/22 |
Copyright Refinitiv