MediWound Reports First Quarter 2015 Financial Results
YAVNE,
Highlights of the first quarter of 2015 and recent weeks include:
- Initiated U.S. Phase 3 clinical trial of NexoBrid® to treat severe burns
-
NexoBrid highlighted in award-winning poster presentation at the
American Burn Association (ABA) Annual Meeting -
NexoBrid featured at the
International Conference on Minimally Invasive Medicine -
Expanded global distribution of NexoBrid through agreement in
Mexico
Management Commentary
"Throughout the first quarter of 2015, we made progress on a number of important initiatives that support
"We are particularly pleased to have initiated our U.S. Phase 3 clinical trial with NexoBrid to treat patients with severe thermal burns, especially as the streamlined study protocol evaluates NexoBrid on a singular primary endpoint of eschar removal compared with vehicle, rather than on three co-primary endpoints as in the previous version of the study protocol. The other two primary endpoints of reduction in surgical burden and long term cosmesis are now a secondary endpoint and a safety endpoint, respectively. As a result of this efficient protocol and in light of the significant positive results in eschar removal vs. vehicle in our past clinical studies, we were able to reduce the number of patients to be enrolled in the study to 175.
"Since long-term cosmesis after a 12-month and 24-month follow up is no longer a primary endpoint, we now expect to have top-line results on the acute primary and secondary endpoints in the first half of 2017 and to have the results of the long-term 12- and 24-month follow-up in the first half of 2018 and 2019, respectively. Subject to positive acute results, we can discuss with the
"While product revenues during this early phase of our European launch remains modest, we made significant progress in integrating NexoBrid use in
"We continue to build strong clinical support among burn specialists as evidenced by the number and quality of the papers presented on the benefits of NexoBrid as a non-surgical debridement for severe burns at the recent ABA meeting. We continue to encourage such sharing of evidenced-based data and will maintain a major presence in the burn conferences on a national and European level. We are confident that the work we are undertaking to increase awareness, interest and hands-on experience with NexoBrid will establish a strong foundation, from which to integrate NexoBrid into standard-of-care treatment for severe burns.
"Our Phase 2 clinical study with EscharEx for debridement of chronic wounds has enrolled more than half the patients required and we expect to report top-line results from this study in the second half of 2015. EscharEx represents a significant opportunity for
First Quarter Financial Results
Revenues for the first quarter of 2015 totaled
Operating expenses for the first quarter of 2015 totaled
For the first quarter of 2015, the Company posted a net loss of
Adjusted EBITDA, as defined below, for the first quarter of 2015 was a loss of
Balance Sheet Highlights
As of
During 2015 the Company will continue to mainly invest in its sales and marketing activities to advance the commercialization of NexoBrid across
Conference Call
A replay of the call will be accessible two hours after its completion until
Non-IFRS Financial Measures
To supplement consolidated financial statements prepared and presented in accordance with IFRS, the Company has provided a supplementary non-IFRS measure to consider in evaluating the Company's performance. Management uses Adjusted EBITDA, which is defined as earnings before interest, taxes, depreciation and amortization, impairment, one-time expenses, restructuring and stock-based compensation expenses.
Although Adjusted EBITDA is not a measure of performance or liquidity calculated in accordance with IFRS, we believe the non-IFRS financial measures we present provide meaningful supplemental information regarding our operating results primarily because they exclude certain non-cash charges or items that we do not believe are reflective of our ongoing operating results when budgeting, planning and forecasting and determining compensation, and when assessing the performance of our business with our senior management.
However, investors should not consider these measures in isolation or as substitutes for operating income, cash flows from operating activities or any other measure for determining the Company's operating performance or liquidity that is calculated in accordance with IFRS. In addition, because Adjusted EBITDA is not calculated in accordance with IFRS, it may not necessarily be comparable to similarly titled measures employed by other companies. The non-IFRS measures included in this press release have been reconciled to the IFRS results in the tables below.
About
Cautionary Note Regarding Forward-Looking Statements
This release includes forward-looking statements within the meaning of Section 27A of the U.S. Securities Act of 1933, as amended, Section 21E of the US Securities Exchange Act of 1934, as amended, and the safe harbor provisions of the U.S. Private Securities Litigation Reform Act of 1995. Forward-looking statements are statements that are not historical facts, such as statements regarding assumptions and results related to financial results forecast, commercial results, clinical trials and the regulatory authorizations. Forward-looking statements are based on
Contacts: | Anne Marie Fields |
|
Senior Vice President |
Chief Financial & Operation Officer | LHA |
|
212-838-3777 |
ir@mediwound.co.il | afields@lhai.com |
Financial Tables to Follow
CONDENSED CONSOLIDATED UNAUDITED BALANCE SHEETS | ||
U.S. dollars in thousands | ||
|
|
|
2015 | 2014 | |
CURRENT ASSETS: | ||
Cash, cash equivalents and short term deposits | 59,427 | 64,853 |
Accounts and other receivable | 2,081 | 2,223 |
Inventories | 1,997 | 1,421 |
63,505 | 68,497 | |
LONG‑TERM ASSETS: | ||
Long term deposits and deferred costs | 151 | 168 |
Property, plant and equipment, net | 1,050 | 1,088 |
Intangible assets, net | 930 | 951 |
Other assets | -- | 417 |
65,636 | 71,121 | |
CURRENT LIABILITIES: | ||
Trade payables | 1,096 | 1,214 |
Accrued expenses and other payables | 2,859 | 2,683 |
3,955 | 3,897 | |
LONG‑TERM LIABILITIES: | ||
Liabilities in respect of Chief Scientist government grants net of current maturities | 7,140 | 6,985 |
Contingent consideration for the purchase of treasury shares net of current maturities | 17,385 | 17,361 |
Severance pay liability, net | 7 | 7 |
24,532 | 24,353 | |
SHAREHOLDERS' EQUITY (DEFICIENCY) | 37,149 | 42,871 |
65,636 | 71,121 |
CONDENSED CONSOLIDATED UNAUDITED STATEMENTS OF COMPREHENSIVE INCOME | ||
U.S. dollars in thousands (except share and per share data) | ||
Three months ended | ||
|
||
2015 | 2014 | |
Revenues | 67 | 50 |
Cost of revenues | 175 | 170 |
Gross loss | (108) | (120) |
Operating expenses: | ||
Research and development, net | 1397 | 1465 |
Selling, general & administrative | 2,963 | 2,882 |
Total operating expenses | 4,360 | 4,347 |
Operating loss | (4,468) | (4,467) |
Financial income (expenses), net | (1,525) | 3,732 |
Loss from continuing operations | (5,993) | (735) |
Loss from discontinued operation | (417) | (14) |
Loss for the period | (6,410) | (749) |
Foreign currency translation adjustments | 1 | (10) |
Total comprehensive loss | (6,409) | (759) |
Basic and diluted loss per share: | ||
Loss from continuing operations | (0.28) | (0.05) |
Loss from discontinued operation | (0.02) | 0.00 |
Net loss per share | (0.30) | (0.05) |
Weighted average number of ordinary shares used in the computation of basic and diluted loss per share: | 21,550 | 15,749 |
CONDENSED CONSOLIDATED UNAUDITED STATEMENTS OF CASH FLOWS | ||
U.S. dollars in thousands | ||
Three months ended | ||
|
||
2015 | 2014 | |
Cash Flows from Operating Activities: | ||
Net loss | (6,410) | (749) |
Adjustments to reconcile net income (loss) to net cash used in continuing operating activities: | ||
Adjustments to profit and loss items: | ||
Loss from discontinued operation | 417 | 14 |
Depreciation and amortization | 115 | 117 |
Revaluation of warrants to shareholders | 0 | (4,491) |
Share-based compensation | 687 | 1,261 |
Revaluation of liabilities in respect of Chief Scientist government grants | 202 | 141 |
Revaluation of contingent consideration for the purchase of treasury shares | 641 | 586 |
Net financing expenses (income) | 504 | (14) |
2,566 | (2,386) | |
Changes in asset and liability items: | ||
Increase in trade receivables | 30 | (16) |
Decrease in other receivables | 90 | 8 |
Increase in inventories | (783) | (809) |
Increase in trade payables | (105) | (359) |
(Decrease) increase in other payables | (157) | 1,092 |
(925) | (84) | |
Net cash used in continuing operating activities | (4,769) | (3,219) |
Net cash used in discontinued operating activities | 0 | (14) |
Net cash flows used in operating activities | (4,769) | (3,233) |
Cash Flows from Investing Activities: | ||
Purchase of property and equipment | (61) | (74) |
Interest received | 7 | 3 |
Proceeds from (investment in) short term bank deposits, net of investments | (2,897) | 2,500 |
Net cash provided by (used in) investing activities | (2,951) | 2,429 |
Cash Flows from Financing Activities: | ||
Proceeds from exercise of options | -- | 208 |
Proceeds from issuance of shares and warrants, net | -- | 74,082 |
Proceeds from the Chief Scientist government grants | -- | 12 |
Net cash provided by financing activities | 0 | 74,302 |
Exchange rate differences on cash and cash equivalent balances | (603) | 19 |
Increase in cash and cash equivalents from continuing activities | (7,720) | 73,512 |
Decrease in cash and cash equivalents from discontinued activities | -- | (14) |
Balance of cash and cash equivalents at the beginning of the period | 25,422 | 7,053 |
Balance of cash and cash equivalents at the end of the period | 17,099 | 80,570 |
ADJUSTED EBITDA | ||
U.S. dollars in thousands | ||
Three months ended | ||
|
||
2015 | 2014 | |
Loss for the period | (6,410) | (749) |
Adjustments: | ||
Financial (expenses) income, net | (1,525) | 3,732 |
Other expenses * | (417) | (14) |
Depreciation and amortization | (115) | (117) |
Share-based compensation expenses | (687) | (1,261) |
Total adjustments | (2,744) | 2,340 |
Adjusted EBITDA from continuing operation | (3,666) | (3,089) |
* Loss from discontinued operation | ||
Share-based compensation and options expenses: | ||
Cost of revenues | 101 | 132 |
Research and development | 122 | 346 |
Selling, general & administrative | 464 | 783 |
Equity-based compensation continuing operations | 687 | 1,261 |
News Provided by Acquire Media