MediWound Reports First Quarter 2016 Financial Results
YAVNE,
Highlights of the first quarter of 2016 and recent weeks include:
- Reported positive top-line results from the Company's Phase 2 clinical trial with EscharEx® for the debridement of chronic and hard-to-heal wounds, achieving the primary endpoint of incidence of complete debridement compared with patients treated with the hydrogel vehicle, with statistical significance;
- Expanded global access to NexoBrid® through distribution agreements for certain territories in
Latin America and inIndia ,Bangladesh andSri Lanka ; - Presented positive EscharEx Phase 2 data at the "Late Breaker" session at the Symposium on Advanced Wound Care (SAWC) Spring 2016.
Management Commentary
"Throughout the first quarter of 2016 we made important clinical and operational progress that supports MediWound's growth strategy," stated
"We were delighted to report the top-line data from our Phase 2 study of EscharEx and to have them presented at the ‘Late Breaker' session at this year's SAWC. These highly encouraging results reinforce our belief that EscharEx has the potential to become a first-in-class topical debridement pharmaceutical product for the treatment of chronic wounds. There is a great unmet medical need to effectively debride chronic wounds in a non-surgical and prompt manner, as debriding is a critical first step for subsequent wound management and is complementary to the large number of existing wound healing products, which require a clean wound bed in order to heal the wound. Based on the safety data and the compelling clinical activity EscharEx demonstrated, particularly in diabetic foot ulcers and venous leg ulcers, we are moving forward with our clinical program with the goal of making EscharEx available for the treatment of these important indications.
"We look forward to continued progress throughout 2016 and to advancing our commercial and
clinical programs to the benefit of patients suffering with severe burns and chronic wounds," concluded
First Quarter Financial Results
Revenues for the first quarter of 2016 were
Research and Development expenses, gross, for the first quarter of 2016 were
For the first quarter of 2016, the Company posted a net loss of
Adjusted EBITDA, as defined below, for the first quarter of 2016 was a loss of
Balance Sheet Highlights
As of
During 2016 the Company will continue to invest primarily in its sales and marketing activities in
Conference Call
A replay of the call will be accessible two hours after its completion through
Non-IFRS Financial Measures
To supplement consolidated financial statements prepared and presented in accordance with IFRS, the Company has provided a supplementary non-IFRS measure to consider in evaluating the Company's performance. Management uses Adjusted EBITDA, which it defines as earnings before interest, taxes, depreciation and amortization, impairment, one-time expenses, restructuring and stock-based compensation expenses.
Although Adjusted EBITDA is not a measure of performance or liquidity calculated in accordance with IFRS, we believe the non-IFRS financial measures we present provide meaningful supplemental information regarding our operating results primarily because they exclude certain non-cash charges or items that we do not believe are reflective of our ongoing operating results when budgeting, planning and forecasting and determining compensation, and when assessing the performance of our business with our senior management.
However, investors should not consider these measures in isolation or as substitutes for operating income, cash flows from operating activities or any other measure for determining the Company's operating performance or liquidity that is calculated in accordance with IFRS. In addition, because Adjusted EBITDA is not calculated in accordance with IFRS, it may not necessarily be comparable to similarly titled measures employed by other companies. The non-IFRS measures included in this press release have been reconciled to the IFRS results in the tables below.
About
Cautionary Note Regarding Forward-Looking Statements
This release includes forward-looking statements within the meaning of Section 27A
of the
Contacts: | |
Senior Vice President | |
Chief Financial and Operations Officer | LHA |
212-838-3777 | |
ir@mediwound.co.il | afields@lhai.com |
Financial Tables to Follow
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||
2016 | 2015 | |||
Unaudited | Audited | |||
CURRENT ASSETS: | ||||
Cash, cash equivalents and short term deposits | 41,591 | 45,768 | ||
Accounts and other receivable | 3,283 | 2,912 | ||
Inventories | 1,534 | 1,715 | ||
46,408 | 50,395 | |||
LONG‑TERM ASSETS: | ||||
Long term deposits | 135 | 192 | ||
Property, plant and equipment, net | 1,267 | 1,040 | ||
Intangible assets, net | 874 | 896 | ||
48,684 | 52,523 | |||
CURRENT LIABILITIES: | ||||
Trade payables | 1,815 | 1,123 | ||
Accrued expenses and other payables | 3,144 | 4,083 | ||
4,959 | 5,206 | |||
LONG‑TERM LIABILITIES: | ||||
Liabilities in respect of Chief Scientist government grants net of current maturities | 7,019 | 7,275 | ||
Contingent consideration for the purchase of treasury shares net of current maturities | 16,041 | 16,475 | ||
Severance pay liability, net | 101 | 97 | ||
23,161 | 23,847 | |||
SHAREHOLDERS' EQUITY | 20,564 | 23,470 | ||
48,684 | 52,523 |
CONDENSED CONSOLIDATED UNAUDITED STATEMENTS OF COMPREHENSIVE LOSS | |||||||
Three months ended | |||||||
2016 | 2015 | ||||||
Revenues | 254 | 67 | |||||
Cost of revenues | 404 | 175 | |||||
Gross loss | (150 | ) | (108 | ) | |||
Operating expenses: | |||||||
Research and development, gross | 3,230 | 1,397 | |||||
Participation by OCS & BARDA | (2,237 | ) | - | ||||
Research and development, net | 993 | 1,397 | |||||
Selling, general & administrative | 2,861 | 2,963 | |||||
Total operating expenses | 3,854 | 4,360 | |||||
Operating loss | (4,004 | ) | (4,468 | ) | |||
Financial income (expenses), net | 230 | (1,525 | ) | ||||
Loss from continuing operations | (3,774 | ) | (5,993 | ) | |||
Loss from discontinued operation | - | (417 | ) | ||||
Loss for the period | (3,774 | ) | (6,410 | ) | |||
Foreign currency translation adjustments | (6 | ) | 1 | ||||
Total comprehensive loss | (3,780 | ) | (6,409 | ) | |||
Basic and diluted loss per share: | |||||||
Loss from continuing operations | (0.17 | ) | (0.28 | ) | |||
Loss from discontinued operation | 0.00 | (0.02 | ) | ||||
Net loss per share | (0.17 | ) | (0.30 | ) | |||
Weighted average number of ordinary shares used in the computation of basic and diluted loss per share: | 21,850 | 21,550 |
CONDENSED CONSOLIDATED UNAUDITED STATEMENTS OF CASH FLOWS | |||||||
Three months ended | |||||||
2016 | 2015 | ||||||
Cash Flows from Operating Activities: | |||||||
Net loss | (3,774 | ) | (6,410 | ) | |||
Adjustments to reconcile net loss to net cash used in continuing operating activities: | |||||||
Adjustments to profit and loss items: | |||||||
Loss from discontinued operation | - | 417 | |||||
Depreciation and amortization | 123 | 115 | |||||
Share-based compensation | 874 | 687 | |||||
Revaluation of liabilities in respect of Chief Scientist government grants | (228 | ) | 202 | ||||
Revaluation of contingent consideration for the purchase of treasury shares | (76 | ) | 641 | ||||
Net financing (income) expenses | (229 | ) | 504 | ||||
464 | 2,566 | ||||||
Changes in asset and liability items: | |||||||
Increase in trade receivables | (143 | ) | 30 | ||||
Decrease (increase) in other receivables | (149 | ) | 90 | ||||
Decrease (increase) in inventories | 169 | (783 | ) | ||||
Increase (decrease) in trade payables | 685 | (105 | ) | ||||
Decrease in other payables | (1,353 | ) | (157 | ) | |||
(791 | ) | (925 | ) | ||||
Net cash flows used in operating activities | (4,101 | ) | (4,769 | ) | |||
Cash Flows from Investment Activities: | |||||||
Purchase of property and equipment | (327 | ) | (61 | ) | |||
Interest received | 9 | 7 | |||||
Investment in short term bank deposits | (29,211 | ) | (2,897 | ) | |||
Net cash used in investing activities | (29,529 | ) | (2,951 | ) | |||
Increase in cash and cash equivalents | (33,630 | ) | (7,720 | ) | |||
Exchange rate differences on cash and cash equivalent balances | 154 | (603 | ) | ||||
Balance of cash and cash equivalents at the beginning of the period | 42,502 | 25,422 | |||||
Balance of cash and cash equivalents at the end of the period | 9,026 | 17,099 |
ADJUSTED EBITDA | |||||||
Three months ended | |||||||
2016 | 2015 | ||||||
Loss for the period | (3,774 | ) | (6,410 | ) | |||
Adjustments: | |||||||
Financial income (expenses), net | 230 | (1,525 | ) | ||||
Loss from discontinued operation | - | (417 | ) | ||||
Depreciation and amortization | (123 | ) | (115 | ) | |||
Share-based compensation expenses | (874 | ) | (687 | ) | |||
Total adjustments | (767 | ) | (2,744 | ) | |||
Adjusted EBITDA | (3,007 | ) | (3,666 | ) | |||
Share-based compensation expenses: | |||||||
Cost of revenues | 130 | 101 | |||||
Research and development | 193 | 122 | |||||
Selling, general and administrative | 551 | 464 | |||||
Total share-based compensation expenses | 874 | 687 |
Source:
News Provided by Acquire Media