MediWound Reports First Quarter 2020 Financial Results and Provides Corporate Update
YAVNE,
First Quarter Business and Financial Highlights:
- Total revenues for the first quarter of 2020 were
$4.4 million
- Operating loss for the first quarter of 2020 was
$2.2 million , representing a 38% decrease compared to prior-year period
- Operating cash flow was
$2.1 million , and as ofMarch 31, 2020 , the company had$27.3 million in cash and short-term investments
- Subsequent to the end of the quarter, the Company resumed patient screening and randomization in
U.S. EscharEx phase 2 adaptive design study for the treatment of venous leg ulcers (“VLUs”) where clinical trial restrictions being lifted; interim assessment anticipated in first half of 2021
- Following the initiation of the procurement of NexoBrid for emergency response, valued at $16.5 million, the
U.S. Biomedical Advanced Research and Development Authority (BARDA) upsized its contract by an additional$5.5 million for emergency readiness for NexoBrid deployment
- Instituted a series of precautionary measures in response to COVID-19 pandemic and implemented expense reduction measures, while maintaining workforce and operational readiness to rapidly return to normal operations when conditions allow
- Continued global expansion of NexoBrid through new distribution agreements
- Enhanced Board of Directors with experienced executives with significant expertise in the
U.S. pharmaceutical industry
“Our thoughts are with those affected by the coronavirus, and we are especially thankful to all healthcare workers for their critical efforts to support patients during this challenging time. Our first priority remains the health and safety of patients, healthcare providers, and our employees globally,” said
Corporate Update
Over the past several weeks,
The Company continues to manufacture NexoBrid and maintains a significant safety stock of all key raw materials and NexoBrid inventory to meet expected demand over the next several quarters. At this time the Company does not expect any disruptions to its manufacturing operations and global supply chain.
Following the initiation of the procurement of NexoBrid for emergency response,
On the clinical front, the Company has resumed new patient screening and randomization in its
In addition, enrollment in the NexoBrid expanded access (NEXT) program continues with enhanced safety measures, such as remote visits and virtual tools. The Company also continues to plan for a mid-2020 submission of the NexoBrid Biologics License Application to the FDA.
The Company expects cash use for ongoing operating activities in 2020 to be in the range of
First Quarter Financial Results
Revenues for the first quarter of 2020 were $4.4 million, compared with
Gross profit for the first quarter of 2020 was
Research and development expenses for the first quarter of 2020, net of participations, were $1.7 million, compared with $1.3 million for the first quarter of 2019. The increase was primarily as a result of EscharEx clinical development.
Selling, general and administrative expenses for the first quarter of 2020 were
Operating loss for the first quarter of 2020 was
The Company posted a net loss of $2.5 million, or $0.09 per share, for the first quarter of 2020 compared with a net loss of $4.1 million, or $0.15 per share, for the first quarter of 2019.
Adjusted EBITDA, as defined below, for the first quarter of 2020 was a loss of
Operating cash flow in the first quarter of 2020 was
Conference Call
MediWound management will host a conference call for investors today,
A replay of the call will be accessible two hours after its completion through
About
About BARDA
Funding and technical support for development of NexoBrid including the expanded access treatment protocol (NEXT), the pivotal
Cautionary Note Regarding Forward-Looking Statements
This release includes forward-looking statements within the meaning of Section 27A of the
Contacts: | |
Chief Financial Officer | Managing Director, |
212-915-2568 | |
ir@mediwound.com | jeremy@lifesciadvisors.com |
CONDENSED CONSOLIDATED BALANCE SHEETS
2020 | 2019 | 2019 | ||||
Un-audited | Audited | |||||
Cash, cash equivalents and short term deposits | 27,311 | 21,517 | 29,458 | |||
Accounts and other receivable | 3,540 | 6,755 | 4,557 | |||
Inventories | 2,004 | 1,472 | 1,613 | |||
Total current assets | 32,855 | 29,744 | 35,628 | |||
Property, plant and equipment, net | 2,339 | 2,151 | 2,304 | |||
Right of use assets | 2,191 | 2,418 | 2,229 | |||
Intangible assets, net | 413 | 479 | 429 | |||
Total long term assets | 4,943 | 5,048 | 4,962 | |||
Total assets | 37,798 | 34,792 | 40,590 | |||
Current maturities of long-term liabilities | 1,417 | 2,018 | 569 | |||
Trade payables and accrued expenses | 3,423 | 2,996 | 4,067 | |||
Other payables | 5,843 | 2,438 | 5,737 | |||
Total current liabilities | 10,683 | 7,452 | 10,373 | |||
Deferred revenues | 1,018 | 1,145 | 1,135 | |||
Liabilities in respect of |
6,942 | 7,497 | 6,811 | |||
Contingent consideration for the purchase of shares net of current maturities | 4,097 | 5,186 | 4,853 | |||
Liability in respect of discontinued operation | - | 6,003 | - | |||
Lease liability, net of current maturities | 1,905 | 2,043 | 2,006 | |||
Severance pay liability, net | 264 | 325 | 243 | |||
Total long term liabilities | 14,226 | 22,199 | 15,048 | |||
Shareholders' equity | 12,889 | 5,141 | 15,169 | |||
Total liabilities & shareholder equity | 37,798 | 34,792 | 40,590 | |||
CONDENSED CONSOLIDATED STATEMENT OF COMPREHENSIVE LOSS (UNAUDITED)
Three months ended | ||||
2020 | 2019 | |||
Revenues | 4,438 | 461 | ||
Cost of revenues | 3,208 | 307 | ||
Gross profit | 1,230 | 154 | ||
Operating expenses: | ||||
Research and development, gross | 1,719 | 4,182 | ||
Participation by BARDA & IIA | - | (2,903) | ||
Research and development, net | 1,719 | 1,279 | ||
Selling, general and administrative | 1,717 | 2,365 | ||
Other expenses | - | 89 | ||
Operating loss | (2,206) | (3,579) | ||
Financial income | 239 | 61 | ||
Financial expense | (494) | (642) | ||
Loss from continuing operations | (2,461) | (4,160) | ||
Profit from discontinued operation | - | 50 | ||
Loss for the period | (2,461) | (4,110) | ||
Foreign currency translation adjustments | 8 | 4 | ||
Total comprehensive loss | (2,453) | (4,106) | ||
Basic and diluted loss per share: | ||||
Loss from continuing operations | (0.09) | (0.15) | ||
Profit from discontinued operation | 0.00 | 0.00 | ||
Net loss per share | (0.09) | (0.15) | ||
Weighted average number of ordinary shares used in the computation of basic and diluted loss per share: | 27,211 | 27,179 | ||
ADJUSTED EBITDA
Three months ended | |||
2020 | 2019 | ||
Loss for the period | (2,461) | (4,110) | |
Adjustments: | |||
Financial (expenses) income, net | (255) | (581) | |
Profit from discontinued operation | - | 50 | |
Other expenses | - | (89) | |
Depreciation and amortization | (268) | (274) | |
Share-based compensation expenses | (173) | (275) | |
Total adjustments | (696) | (1,169) | |
Adjusted EBITDA | (1,765) | (2,941) | |
CONDENSED CONSOLIDATED STATEMENT OF CASH FLOW (UNAUDITED)
Three months ended | |||
2020 | 2019 | ||
Cash Flows from Operating Activities: | |||
Net loss | (2,461) | (4,110) | |
Adjustments to reconcile net loss to net cash used in continuing operating activities: | |||
Adjustments to profit and loss items: | |||
Profit from discontinued operation | - | (50) | |
Depreciation and amortization | 268 | 274 | |
Share-based compensation | 173 | 275 | |
Revaluation of liabilities in respect of IIA grants | 198 | 74 | |
Revaluation of contingent consideration for the purchase of shares | 152 | 241 | |
Revaluation of lease liabilities | (36) | 103 | |
Increase (decrease) in severance liability, net | 21 | (23) | |
Financing income | (110) | (62) | |
Unrealized foreign currency (gain) loss | 79 | (130) | |
745 | 702 | ||
Changes in asset and liability items: | |||
Decrease in trade receivables | 897 | 309 | |
Decrease (increase) in inventories | (391) | 208 | |
Decrease in other receivables | 99 | 262 | |
Increase (decrease) in trade payables & accrued expenses | (645) | 281 | |
Increase (decrease) in other payables & deferred revenues | (47) | 452 | |
(87) | 1,512 | ||
Net cash used in continuing operating activities | (1,803) | (1,896) | |
Net cash provided by discontinued operating activities | - | 50 | |
Net cash used in operating activities | (1,803) | (1,846) | |
Cash Flows from Investment Activities: | |||
Purchase of property and equipment | (144) | (239) | |
Interest received | 3 | 30 | |
Proceeds from short term bank deposits, net of investments | 2,992 | 2,565 | |
Net cash provided by investing activities | 2,851 | 2,356 | |
Cash Flows from Financing Activities: | |||
Repayment of lease liabilities | (160) | (155) | |
Repayment of IIA grants | (66) | (55) | |
Net cash used in financing activities | (226) | (210) | |
Exchange rate differences on cash and cash equivalent balances | (83) | 118 | |
Increase in cash and cash equivalents from continuing activities | 739 | 368 | |
Increase in cash and cash equivalents from discontinued activities | - | 50 | |
Balance of cash and cash equivalents at the beginning of the period | 7,242 | 6,716 | |
Balance of cash and cash equivalents at the end of the period | 7,981 | 7,134 | |
Source: MediWound Ltd.