Price & Volume
| Recent Price | $14.33 |
|---|---|
| Recent Price | 5/27/26 |
| 52 Week High | $22.50 |
| 52 Week Low | $14.14 |
| 5 Day Price Percent Change (%) | -14.11% |
| 4 Week Price Percent Change (%) | -11.82% |
| 26 Week Price Percent Change (%) | -20.34% |
| 52 Week Price Percent Change (%) | -32.79% |
| Volume (3 Month Average) (Mil) | 1.79 |
| Volume (10 Day Average) (Mil) | 0.09 |
| Beta | 0.17 |
Dividend Information
| Yield (%) | |
|---|---|
| Ex-Dividend Date | |
| Dividend Rate |
Financial Strength
| Quick Ratio (MRQ) | 2.17 |
|---|---|
| Quick Ratio (FY)) | 2.17 |
| Current Ratio (MRQ) | 2.33 |
| Current Ratio (FY) | 2.33 |
| LT Debt to Equity (MRQ) (%) | 18.68 |
| LT Debt to Equity (FY) (%) | 18.68 |
| Total Debt to Equity (MRQ) (%) | 18.68 |
| Total Debt to Equity (FY) (%) | 20.11 |
Management Effectiveness
| Return on Equity (TTM) (%) | -63.86 |
|---|---|
| Return on Equity (MRQ) (%) | -61.44 |
| Return on Equity (FY) (%) | -63.86 |
| Return on Assets (TTM) (%) | -29.90 |
| Return on Assets (MRQ) (%) | -31.89 |
| Return on Assets (FY) (%) | -29.90 |
| Return on Investment (TTM) (%) | -44.43 |
| Return on Investment (MRQ) (%) | -44.77 |
| Return on Investment (FY) (%) | -44.43 |
Valuation Ratios
| P/E (TTM) | |
|---|---|
| P/E (FY) | |
| P/E 5 Fiscal Year High | |
| P/E 5 Fiscal Year Low | |
| Price to Revenue (TTM) | 10.86 |
| Price to Revenue (MRQ) | 24.59 |
| Price to Revenue (FY) | 10.86 |
| Price to Cash Flow (TTM) | |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | |
| Price to Book (MRQ) | 4.22 |
| Price to Book (FY) | 4.22 |
| Price to Tangible Book (MRQ) | 4.22 |
| Price to Tangible Book (FY) | 4.22 |
| Price to Tangible Book - Common (MRQ) | 5.43 |
| Price to Tangible Book - Common (FY) | 5.43 |
Profitability
| Operating Margin (TTM) (%) | -148.98 |
|---|---|
| Operating Margin (MRQ) (%) | -417.78 |
| Operating Margin (FY) (%) | -148.98 |
| Net Profit Margin (TTM) (%) | -140.80 |
| Net Profit Margin (MRQ) (%) | -384.73 |
| Net Profit Margin (FY) (%) | -140.80 |
| Gross Margin (TTM) (%) | 19.19 |
| Gross Margin (MRQ) (%) | 14.89 |
| Gross Margin (FY) (%) | 19.19 |
