Price & Volume
Recent Price | $17.64 |
Recent Price | 1/17/25 |
52 Week High | $24.00 |
52 Week Low | $11.04 |
5 Day Price Percent Change (%) | 5.50% |
4 Week Price Percent Change (%) | 6.97% |
26 Week Price Percent Change (%) | -5.16% |
52 Week Price Percent Change (%) | 35.48% |
Volume (3 Month Average) (Mil) | 1.14 |
Volume (10 Day Average) (Mil) | 0.08 |
Beta | 0.80 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.99 |
Quick Ratio (FY)) | 4.33 |
Current Ratio (MRQ) | 2.11 |
Current Ratio (FY) | 4.59 |
LT Debt to Equity (MRQ) (%) | 18.87 |
LT Debt to Equity (FY) (%) | 20.10 |
Total Debt to Equity (MRQ) (%) | 18.87 |
Total Debt to Equity (FY) (%) | 21.24 |
Management Effectiveness
Return on Equity (TTM) (%) | -83.40 |
Return on Equity (MRQ) (%) | -158.30 |
Return on Equity (FY) (%) | -31.60 |
Return on Assets (TTM) (%) | -39.59 |
Return on Assets (MRQ) (%) | -62.47 |
Return on Assets (FY) (%) | -11.53 |
Return on Investment (TTM) (%) | -52.09 |
Return on Investment (MRQ) (%) | -98.38 |
Return on Investment (FY) (%) | -14.35 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 40.78 |
P/E 5 Fiscal Year Low | 40.78 |
Price to Revenue (TTM) | 9.65 |
Price to Revenue (MRQ) | 10.90 |
Price to Revenue (FY) | 10.19 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 5.56 |
Price to Book (FY) | 5.15 |
Price to Tangible Book (MRQ) | 5.58 |
Price to Tangible Book (FY) | 6.06 |
Price to Tangible Book - Common (MRQ) | 5.71 |
Price to Tangible Book - Common (FY) | 2.98 |
Profitability
Operating Margin (TTM) (%) | -87.19 |
Operating Margin (MRQ) (%) | -116.67 |
Operating Margin (FY) (%) | -81.83 |
Net Profit Margin (TTM) (%) | -142.29 |
Net Profit Margin (MRQ) (%) | -236.10 |
Net Profit Margin (FY) (%) | -35.94 |
Gross Margin (TTM) (%) | 12.42 |
Gross Margin (MRQ) (%) | 15.55 |
Gross Margin (FY) (%) | 19.15 |