MediWound Reports 2016 Fourth Quarter and Full Year Financial Results
YAVNE,
Highlights of the fourth quarter of 2016 and recent weeks include:
- Revenue for the fourth quarter 2016 of
$0.43 million increased 61% compared with revenue of$0.27 million in the prior year's fourth quarter, demonstrating continued growth in NexoBrid® sales; - Reported final results of the Phase 2 clinical trial of EscharEx® for the debridement of chronic and hard-to-heal wounds, which support the previously reported positive top-line results;
- Reported favorable results from a NexoBrid Phase 2 pharmacokinetic (PK) clinical study that support treatment of severe burns covering up to 30% of total body surface area;
- Initiated the second stage of a European pediatric Phase 3 study of NexoBrid that expands treatment of severe burns to children age one to four, the age bracket representing the largest incidence of pediatric burns;
- Awarded "Best Poster" at the
International Disaster and Military Medicine Conference (DiMiMED) for an abstract highlighting NexoBrid in burn mass casualties; and - Granted a
U.S. patent for MWPC003 for the treatment of connective tissue diseases.
Management Commentary
"2016 was an outstanding year for
"We were very pleased to report final results from the first cohort of our second Phase 2 clinical trial of EscharEx to treat chronic and hard-to-heal wounds and to affirm the previously reported positive results. These final results reinforce our belief that EscharEx has the potential to become a first-in-class topical debridement treatment for chronic wounds, a large and growing market that represents a significant commercial opportunity. We plan to share these final data with the
"We made great progress advancing NexoBrid towards becoming the standard of care in burn centers across
"Through our dialog with the
"We have a very productive year ahead as we continue to facilitate our pivotal program for EscharEx to treat chronic wounds. We look forward to further advancing NexoBrid as a new standard of care, to expanding its commercial reach to important international markets and its potential use by countries for preparedness for mass-casualty events. In addition, we will continue to progress our ongoing NexoBrid phase 3 studies in the
Fourth Quarter Financial Results
Revenues for the fourth quarter of 2016 increased 61% to
Operating expenses for the fourth quarter were
For the fourth quarter of 2016, the Company reported a net loss of
Adjusted EBITDA, as defined below, for the fourth quarter of 2016 was a loss of
Full Year Financial Results
For the year ended
Operating expenses for 2016 were
Research and development expenses in 2016, net of participation, increased
Selling, general and administrative expenses in 2016 decreased
The Company reported a net loss for 2016 of
Adjusted EBITDA for 2016 was a loss of
Balance Sheet Highlights
As of
Throughout 2017, the Company will continue to invest primarily in research and development efforts for NexoBrid, which is predominantly funded by BARDA, EscharEx for chronic wounds and other pipeline product candidates, as well as in sales and marketing activities to advance the adoption of NexoBrid in Europe. As a result, cash use for 2017 is expected to be in the range of
Conference Call
A replay will be available beginning two hours after the completion of the live call through
Non-IFRS Financial Measures
To supplement consolidated financial statements prepared and presented in accordance with IFRS, the Company has provided a supplementary non-IFRS measure to consider in evaluating its performance. Management uses Adjusted EBITDA, which is defined as earnings before interest, taxes, depreciation and amortization, impairment, one-time expenses, restructuring and share-based compensation expenses.
Although Adjusted EBITDA is not a measure of performance or liquidity calculated in accordance with IFRS, management believes the non-IFRS financial measures it presents provide meaningful supplemental information regarding operating results primarily because they exclude certain non-cash charges or items management does not believe are reflective of ongoing operating results when budgeting, planning and forecasting and determining compensation, and when assessing the performance of the business with senior management.
However, investors should not consider these measures in isolation or as substitutes for operating income, cash flows from operating activities or any other measure for determining the Company's operating performance or liquidity that is calculated in accordance with IFRS. In addition, because Adjusted EBITDA is not calculated in accordance with IFRS, it may not necessarily be comparable to similarly titled measures employed by other companies. The non-IFRS measures included in this press release have been reconciled to the IFRS results in the tables below.
About
Cautionary Note Regarding Forward-Looking Statements
This release includes forward-looking statements within the meaning of Section 27A of the
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||
2016 | 2015 | |||
CURRENT ASSETS: | ||||
Cash, cash equivalents and short term deposits | 30,029 | 45,768 | ||
Accounts and other receivables | 2,739 | 2,912 | ||
Inventories | 844 | 1,715 | ||
33,612 | 50,395 | |||
LONG‑TERM ASSETS: | ||||
Long term deposits | 103 | 192 | ||
Property, plant and equipment, net | 1,276 | 1,040 | ||
Intangible assets, net | 773 | 896 | ||
2,152 | 2,128 | |||
35,764 | 52,523 | |||
CURRENT LIABILITIES: | ||||
Trade payables | 1,456 | 1,123 | ||
Accrued expenses and other payables | 3,924 | 4,083 | ||
5,380 | 5,206 | |||
LONG‑TERM LIABILITIES: | ||||
Deferred revenues | 1,023 | - | ||
Liabilities in respect of |
6,839 | 7,275 | ||
Contingent consideration for the purchase of shares, net of current maturities | 14,533 | 16,475 | ||
Severance pay liability, net | 219 | 97 | ||
22,614 | 23,847 | |||
SHAREHOLDERS' EQUITY | 7,770 | 23,470 | ||
35,764 | 52,523 | |||
CONDENSED CONSOLIDATED STATEMENTS OF PROFIT OR LOSS AND OTHER COMPREHENSIVE LOSS | ||||||||||
Year ended | Three months ended | |||||||||
2016 | 2015 | 2016 | 2015 | |||||||
Revenues | 1,558 | 601 | 430 | 267 | ||||||
Cost of revenues | 2,158 | 2,519 | 855 | 689 | ||||||
Gross loss | (600) | (1,918) | (425) | (422) | ||||||
Operating expenses: | ||||||||||
Research and development, gross | 14,779 | 8,139 | 3,359 | 2,844 | ||||||
Participation by IIA & BARDA | (7,711) | (2,118) | (2,576) | (550) | ||||||
Research and development, net | 7,068 | 6,021 | 783 | 2,294 | ||||||
Selling, general & administrative | 12,487 | 13,288 | 3,299 | 4,114 | ||||||
Total operating expenses | 19,555 | 19,309 | 4,082 | 6,408 | ||||||
Operating loss | (20,155) | (21,227) | (4,507) | (6,830) | ||||||
Financial income (expenses), net | 1,270 | (444) | 2,621 | (950) | ||||||
Loss from continuing operations | (18,885) | (21,671) | (1,886) | (7,780) | ||||||
Loss from discontinued operation | - | (417) | - | - | ||||||
Loss for the period | (18,885) | (22,088) | (1,886) | (7,780) | ||||||
Foreign currency translation adjustments | 7 | 2 | 11 | 1 | ||||||
Total comprehensive loss | (18,878) | (22,086) | (1,875) | (7,779) | ||||||
Net loss per share | (0.86) | (1.02) | (0.09) | (0.36) | ||||||
Weighted average number of ordinary shares used in the computation of basic and diluted loss per share: |
21,862,169 | 21,718,401 | 21,890,854 | 21,850,301 | ||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||||
Year ended | Three months ended | |||||||||
2016 | 2015 | 2016 | 2015 | |||||||
Audited | Unaudited | |||||||||
Cash Flows from Operating Activities: | ||||||||||
Net loss | (18,885) | (22,088) | (1,886) | (7,780) | ||||||
Adjustments to reconcile net loss to net cash used in continuing operating activities: | ||||||||||
Adjustments to profit and loss items: | ||||||||||
Loss from discontinued operation | - | 417 | - | - | ||||||
Depreciation and amortization | 589 | 503 | 203 | 153 | ||||||
Share-based compensation | 3,171 | 2,659 | 771 | 699 | ||||||
Revaluation of liabilities in respect of |
(1,298) | (474) | (1,108) | 470 | ||||||
Revaluation of contingent consideration for the purchase of shares | (1,621) | (764) | (2,801) | 597 | ||||||
Increase in severance liability, net | 125 | 90 | 125 | 90 | ||||||
Net financing income | (508) | (219) | (144) | (209) | ||||||
458 | 2,212 | (2,954) | 1,800 | |||||||
Changes in asset and liability items: | ||||||||||
Decrease (increase) in trade receivables | (107) | (181) | 138 | (134) | ||||||
Decrease (increase) in inventories | 873 | (273) | 231 | (383) | ||||||
Decrease (increase) in other receivables | 33 | (556) | (392) | (199) | ||||||
Increase (decrease) in trade payables | 331 | (76) | 428 | (124) | ||||||
Increase in other payables | 852 | 1,361 | 205 | 1,933 | ||||||
1,982 | 275 | 610 | 1,093 | |||||||
Net cash flows used in operating activities | (16,445) | (19,601) | (4,230) | (4,887) | ||||||
Cash Flows from Investment Activities: | ||||||||||
Purchase of property and equipment | (671) | (376) | (29) | (78) | ||||||
Purchase of intangible assets | (30) | (30) | (30) | (30) | ||||||
Interest received | 407 | 287 | 362 | 203 | ||||||
Proceeds from short term bank deposits, net of investments | 2,110 | 36,165 | 27,349 | 21,989 | ||||||
Net cash provided by investing activities | 1,816 | 36,046 | 27,652 | 22,084 | ||||||
Cash Flows from Financing Activities: | ||||||||||
Proceeds from exercise of options | 7 | 26 | 5 | - | ||||||
Proceeds from the IIA government grants, net of repayments | 900 | 752 | 242 | 643 | ||||||
Net cash provided by financing activities | 907 | 778 | 247 | 643 | ||||||
Increase (decrease) in cash and cash equivalents | (13,722) | 17,223 | 23,669 | 17,840 | ||||||
Exchange rate differences on cash and cash equivalent balances | 86 | (143) | 15 | 112 | ||||||
Balance of cash and cash equivalents at the beginning of the period | 42,502 | 25,422 | 5,182 | 24,550 | ||||||
Balance of cash and cash equivalents at the end of the period | 28,866 | 42,502 | 28,866 | 42,502 | ||||||
RECONCILIATION OF NET LOSS TO ADJUSTED EBITDA | |||||||||||
Year ended | Three months ended | ||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||
Loss for the period | (18,885) | (22,088) | (1,886) | (7,780) | |||||||
Adjustments: | |||||||||||
Financial (expenses) income, net | 1,270 | (444) | 2,621 | (950) | |||||||
Loss from discontinued operation | - | (417) | - | - | |||||||
Depreciation and amortization | (589) | (503) | (203) | (153) | |||||||
Share-based compensation expenses | (3,171) | (2,659) | (771) | (699) | |||||||
Total adjustments | (2,490) | (4,023) | 1,647 | (1,802) | |||||||
Adjusted EBITDA (loss) | (16,395) | (18,065) | (3,533) | (5,978) | |||||||
Contacts:Sharon Malka Chief Financial & Operations OfficerMediWound Ltd. ir@mediwound.co.ilAnne Marie Fields Senior Vice President LHA 212-838-3777 afields@lhai.com
Source:
News Provided by Acquire Media